6460 SW 122nd St, Miami, FL 33156, USA
$1,120,000 USD 3 3
Pictures
Map


















Contact us
Schedule Tour
Address | 6460 SW 122ND ST, Pinecrest |
Building Name | FLORIMOLDI SUB |
Type of Property | Single |
Property Style | Pool Only |
Price | $1,120,000 |
Previous Price | 0 (23 days ago) |
Sold on | 31st January, 2019 |
Sold Price | $1,050,000 |
Property Status | Closed Sale |
MLS Number | A10581297 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2551 |
Lot Size | 40946 |
Year Built | 1956 |
Garage Spaces Number | 0 |
Folio Number | 20-50-13-011-0090 |
Zoning Information | 2300 |
Days on Market | 80 |
Restrictions | No Restrictions, See Broker Remarks |
Detailed Description: This lovely Pinecrest acre is located on top of the Coral Ridge in (zone X) on one of the most charming streets in the center of the Village. A classic mid-century modern home with spectacular views of the wide open back lawn and sun-drenched swimming pool. Freshly painted in / exterior, new flooring, an updated kitchen and 3 large bedrooms with walk-in closets and a bonus room that could easily be used as a 4th bedroom, media room or home ofc. Plenty of closets, storage and lots of space to expand. The Village of Pinecrest boasts 8 beautiful public parks, the Pinecrest Comm’y Center, a brand-new fitness ctr / health club, public library and is home to the lush Pinecrest Gardens. The home is situated on a deep lot and is truly a developer’s dream free from trees and other restrictions.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Pinecrest |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 6460 SW 122ND ST |
Section | 13 |
Subdivision Number | 11 |
Zip Code (4 Digits) | 5549 |
Google Location Info | 6460 SW 122nd St, Miami, FL 33156, USA |
Financial Information
Price | $1,120,000 |
Price per Foot | $439 |
Sold on | 31st January, 2019 |
Sold Price | $1,050,000 |
Folio Number | 20-50-13-011-0090 |
Tax Amount | $14,944 |
Tax Year | 2018 |
Terms of Sale | Cash |
Full Descriptions
Detailed Description | This lovely Pinecrest acre is located on top of the Coral Ridge in (zone X) on one of the most charming streets in the center of the Village. A classic mid-century modern home with spectacular views of the wide open back lawn and sun-drenched swimming pool. Freshly painted in / exterior, new flooring, an updated kitchen and 3 large bedrooms with walk-in closets and a bonus room that could easily be used as a 4th bedroom, media room or home ofc. Plenty of closets, storage and lots of space to expand. The Village of Pinecrest boasts 8 beautiful public parks, the Pinecrest Comm’y Center, a brand-new fitness ctr / health club, public library and is home to the lush Pinecrest Gardens. The home is situated on a deep lot and is truly a developer’s dream free from trees and other restrictions. |
Year Built Description | Resale |
How to Reach | Please use Show Assist or call listing agent. |
Property View | Garden View, Pool Area View |
Design Description | One Story, Ranch |
Roof Description | Shingle Roof |
Floor Description | Ceramic Floor, Marble Floors |
Interior Features | First Floor Entry, Built-Ins, Fireplace, Other Interior Features, Pantry, 3 Bedroom Split, Walk-In Closets |
Exterior Features | Fence, Fruit Trees, Exterior Lighting, Patio |
Equipment Appliances | Circuit Breaker, Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Security System Leased, Smoke Detector, Washer, Water Softener / Filter Owned |
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
Pool Description | Auto Pool Clean, Below Ground Pool, Child Gate Fence |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Water Description | Well Water |
Sewer Description | Septic Tank |
Parking Description | Circular Drive, Driveway, Rv / Boat Parking |
Pet Restrictions | More Than 20 Lbs |
Restrictions | No Restrictions, See Broker Remarks |
Remarks | Large and expansive lot. Turnkey-ready to move in, expand, or rebuild. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2551 |
Lot Size | 40946 |
Zoning Information | 2300 |
Year Built | 1956 |
Type of Property | Single |
Type of Association | None |
Style | Pool Only |
Building Name | FLORIMOLDI SUB |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | KeySource Real Estate |