8345 NORTH WEST 26TH CT, Cooper City
$4,900 USD 5 3.5
Pictures
Map







































Contact us
Schedule Tour
Address | 8345 NORTH WEST 26TH CT, Cooper City |
Building Name | MONTERRA PLAT |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,900 |
Property Status | Pending Sale |
MLS Number | A10754553 |
Bedrooms Number | 5 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 3340 |
Lot Size | 9425 |
Year Built | 2012 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 514104101150 |
Zoning Information | RESIDENTIAL |
Days on Market | 19 |
Detailed Description: GREAT OPPORTUNITY TO LIVE IN MONTERRA! THE RARELY AVAILABLE WATERFRONT ESCONDIDO MODEL OFFERS A HIGHLY DESIRABLE OPEN FLOOR PLAN WITH 5 BEDS AND 3.5 BATHS. THE HOME FEATURES TILE FLOORING, HURRICANE IMPACT GLASS AND DOORS and 2 CAR GARAGE. THE GATED COMMUNITY OFFERS RESORT STYLE AMENITIES INCLUDING TENNIS and BASKETBALL COURTS, FITNESS CENTER, AND DOG PARK. A + RATED SCHOOLS, JUST MINUTES FROM AIRPORT.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33024 |
Address | 8345 NORTH WEST 26TH CT |
Financial Information
Price | $4,900 |
Price per Foot | $0 |
Folio Number | 514104101150 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | GREAT OPPORTUNITY TO LIVE IN MONTERRA! THE RARELY AVAILABLE WATERFRONT ESCONDIDO MODEL OFFERS A HIGHLY DESIRABLE OPEN FLOOR PLAN WITH 5 BEDS AND 3.5 BATHS. THE HOME FEATURES TILE FLOORING, HURRICANE IMPACT GLASS AND DOORS and 2 CAR GARAGE. THE GATED COMMUNITY OFFERS RESORT STYLE AMENITIES INCLUDING TENNIS and BASKETBALL COURTS, FITNESS CENTER, AND DOG PARK. A + RATED SCHOOLS, JUST MINUTES FROM AIRPORT. |
How to Reach | ENTRY ON PINE ISLAND BETWEEN SHERIDAN AND STIRLING. |
Property View | Lake |
Water Access | None |
Waterfront Description | Lake |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Floor Description | Other, Tile |
Interior Features | First Floor Entry, Cooking Island, Pantry, Roman Tub, Walk-In Closet (s), Family Room |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse, Community Pool, Exercise Room, Guard At Gate |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 3340 |
Lot Size | 9425 |
Zoning Information | RESIDENTIAL |
Year Built | 2012 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Model Name | ESCONDIDO |
Building Name | MONTERRA PLAT |
Development Name | Monterra |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |