3930 NORTH WEST 84TH WAY #3930, Cooper City
$3,900 USD 4 2.5
Pictures
Map






















Contact us
Schedule Tour
Address | 3930 NORTH WEST 84TH WAY #3930, Cooper City |
Building Name | MONTERRA PLAT |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,900 |
Previous Price | $4,000 (17 days ago) |
Property Status | Active |
MLS Number | A10755628 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2084 |
Lot Size | 4992 |
Year Built | 2012 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 514104110920 |
Zoning Information | RESIDENTIAL |
Days on Market | 53 |
Detailed Description: RARE OPPORTUNITY! CORNER LOT PACIFIC MODEL OFFERING 4 BEDS / 2.5 BATHS. THIS HOME FEATURES IMPECCABLE UPGRADES INCLUDING WOOD FLOORS THROUGHOUT, GORGEOUS KITCHEN, CUSTOM WINDOW TREATMENTS, BREATHTAKING OUTDOOR SPACE FENCED FOR ADDED PRIVACY AND A 2 CAR GARAGE. THE COMMUNITY OFFERS RESORT STYLE AMENITIES INCLUDING TENNIS and BASKETBALL COURTS, FITNESS CENTER, TOT LOT AND DOG PARK. A + RATED SCHOOLS, JUST MINUTES FROM THE AIRPORT AND MAJOR HIGHWAYS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33024 |
Address | 3930 NORTH WEST 84TH WAY |
Financial Information
Price | $3,900 |
Price per Foot | $0 |
Previous Price | $4,000 |
Folio Number | 514104110920 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | RARE OPPORTUNITY! CORNER LOT PACIFIC MODEL OFFERING 4 BEDS / 2.5 BATHS. THIS HOME FEATURES IMPECCABLE UPGRADES INCLUDING WOOD FLOORS THROUGHOUT, GORGEOUS KITCHEN, CUSTOM WINDOW TREATMENTS, BREATHTAKING OUTDOOR SPACE FENCED FOR ADDED PRIVACY AND A 2 CAR GARAGE. THE COMMUNITY OFFERS RESORT STYLE AMENITIES INCLUDING TENNIS and BASKETBALL COURTS, FITNESS CENTER, TOT LOT AND DOG PARK. A + RATED SCHOOLS, JUST MINUTES FROM THE AIRPORT AND MAJOR HIGHWAYS. |
How to Reach | ENTRY ON PINE ISLAND BETWEEN SHERIDAN AND STIRLING. |
Property View | City Lights, Other |
Water Access | None, No Wake Zone |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Floor Description | Ceramic Floor, Other, Wood |
Interior Features | First Floor Entry, Entrance Foyer, Walk-In Closet (s) |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Gated, Clubhouse, Community Pool, Exercise Room, Guard At Gate |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Guest, On Street, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Guest, On Street, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2084 |
Lot Size | 4992 |
Zoning Information | RESIDENTIAL |
Year Built | 2012 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Model Name | PACIFIC |
Building Name | MONTERRA PLAT |
Development Name | Monterra |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |